Total Market Value Wharton CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Market Value | 3.778 | 4.957 | 5.487 | 6.011 | 6.310 | 6.805 | 6.794 | 7.348 | 8.282 | 7.108 | 10.766 |
| Single Family | 0.142 | 1.163 | 1.253 | 1.324 | 1.697 | 2.009 | 2.047 | 2.213 | 2.495 | 2.092 | 2.294 |
| Multi-family | 0.033 | 0.033 | 0.047 | 0.041 | 0.037 | 0.039 | 0.041 | 0.048 | 0.054 | 0.044 | 0.062 |
| Commercial | 0.423 | 0.443 | 0.503 | 0.516 | 0.537 | 0.563 | 0.561 | 0.643 | 0.725 | 0.606 | 0.748 |
| All Other | 3.180 | 3.318 | 3.683 | 4.130 | 4.038 | 4.193 | 4.145 | 4.444 | 5.009 | 4.366 | 7.661 |
Texas property owners should protest annually As part of maintaining their property, like a HVAC checkup.
Wharton County Property
Tax Trends
The Wharton Central Appraisal District is responsible for valuing all real estate and personal property in the county. Property owners and property tax consultants then review the values and dispute excessive values. Here are graphs that represent the total value of property in Wharton County and the total property tax reductions achieved through the appeal process.
Wharton County Total Market
Value of Property
Wharton Central Appraisal District attempts to accurately value real estate and personal property. Following is a summary of the total values by type.
The value of single family homes appealed in 2019 made up 28% of all property appeals in Wharton County.
Property Value Reduction By Type of Appeal Source: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Total | 0.021 | 0.100 | 0.080 | 0.166 | 0.111 | 0.051 | 0.069 | 0.124 | 0.128 | 0.106 | 0.06 |
| Informal Appeal | 0.018 | 0.098 | 0.067 | 0.162 | 0.106 | 0.038 | 0.050 | 0.088 | 0.091 | 0.080 | 0.051 |
| Formal ARB Determination | 0.0030 | 0.0010 | 0.0130 | 0.0040 | 0.0050 | 0.0120 | 0.0190 | 0.0340 | 0.0350 | 0.0240 | 0.0060 |
| Judicial Appeal | 0.0010 | 0.0010 | 0 | 0 | 0 | 0.0010 | 0 | 0.0010 | 0.0010 | 0.0020 | 0.0020 |
Texas property owners should protest annually since Texas law requires property owners to protest to get information on their property and comparable sales in the area. This information is free and available upon request via U.S. mail (once you file a protest).
Wharton CAD Value Reduction By
Type of Appeal
Texans should appeal every property every year. This is because it is impossible for the appraisal district to accurately and equitably share the tax burden of Wharton County. There is no cost to appeal and about 65% of appeals are successful.
In 2019, Wharton County property owners who appealed and settled at an informal appeal reduced the assessed value of their property by $38.2 million, which is $37.6 million more than the value reduction achieved by formal ARB determination.
Total Property Tax Savings All Protests and AppealsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| All Property Types | 0.45 | 2.10 | 1.69 | 3.49 | 2.33 | 1.06 | 1.46 | 2.60 | 2.68 | 2.23 | 1.24 |
| Single Family | 0.02 | 0.02 | 0.03 | 0.04 | 0.03 | 0.14 | 0.08 | 0.07 | 0.08 | 0.17 | 0.30 |
| Commercial / All other | 0.43 | 2.08 | 1.66 | 3.45 | 2.30 | 0.92 | 1.38 | 2.53 | 2.60 | 2.06 | 0.94 |
Texas property owners should protest annually since Because it is the surest way to reduce property taxes.
Total Wharton CAD Property Tax Savings
By Property Type
The next graph shows the estimated total property tax savings (based on a 2.1% tax rate and no exemptions), based on informal hearings, written ARB determinations and Judicial Appeals combined.
In 2019, Commercial / All Other properties made up 89% of all property tax savings in Wharton County.